Top up your account with credits and spend them however you want — image generation, video, avatars, campaign launches, insights. No seats. No tiers. No surprises.
Slide to set how many credits you want to buy. Minimum 50 credits.
Per-product pricing
Each Maverick product has its own credit cost. Mix and match — your balance powers all of them from a single account.
| Product | Unit | Credits | USD | |
|---|---|---|---|---|
Creative Generation Pro Pro-Grade Creative AI | per generated image | 12 | $1.20 | Details → |
Approve & Launch Review. Approve. Ship. | per launched campaign | 5 | $0.50 | Details → |
Brand LLM Your Brand. Your Model. | per training run | 250 | $25.00 | Details → |
Brand Management One Source of Truth | per brand workspace / month | 30 | $3.00 | Details → |
Creative Asset Generation From Brief to Asset | per asset bundle | 8 | $0.80 | Details → |
Smart Ads Ads That Learn | per optimization cycle | 20 | $2.00 | Details → |
Creative Brief Brief in Minutes | per brief | 6 | $0.60 | Details → |
Campaign Launcher Launch Everywhere | per multi-channel push | 10 | $1.00 | Details → |
Omnichannel Insights Performance Clarity | per connected channel / month | 15 | $1.50 | Details → |
Video Ad Generator Cinematic at Scale | per generated video | 45 | $4.50 | Details → |
AI Avatars Human-Like Presenters | per avatar scene | 60 | $6.00 | Details → |
Switch between image, video, avatars, and insights without paying for separate seats.
Top up once, use whenever. No monthly burn requirements.
Add-on credits at checkout earn bonus credits at 100, 250, 500, and 1000 tiers.